Try the Demo!
- TRY IT YOURSELF
- This is just a demo
(No charge will be made)
These are just a few of the non-profit organizations using Give by Cell to expand their donor base, retain and develop relationships with their donors:
Give by Cell is proud to work with the following charities. To support their cause text the KEYWORD to the SHORTCODE from your mobile phone to donate.
|
|||
| Charity | Keyword | Shortcode | Donation |
| AARDA, American Autoimmune Related Diseases Association | AARDA | 20222 | $10 |
| Abraham Lincoln Presidential Library Foundation | 4SCORE | 20222 | $5 |
| Affordable Energy | Pending | ||
| Alliance for Youth Service | Pending | ||
| Alvin Ailey American Dance Theatre | AILEY5 | 20222 | $5 |
| Alvin Ailey American Dance Theatre | AILEY10 | 20222 | $10 |
| Aquarium of the Bay | Pending | ||
| Assistance Dogs of America | Pending | ||
| Association of Hatian Physicians | Pending | ||
| AWAIC, Inc. (Abused Women's Aid in Crisis) | NODV | 20222 | $5 |
| Blood:Water Mission | AFRICA | 20222 | $5 |
| Boca Raton Museum of Art | BRMA | 20222 | $5 |
| Bowling Green University | BGSU | 20222 | $5 |
| Boys and Girls Club of Edinburg Rio Grande Valley | CLUB | 20222 | $5 |
| Boys and Girls Town of Missouri/Edgewood Children's Center | Pending | ||
| BRAC USA | Pending | ||
| California Academy of Science | SENGI | 20222 | $5 |
| California College of the Arts (CCA) | Pending | ||
| California Parenting Institution | Pending | ||
| Carman Ministries | Pending | ||
| City Limits | Pending | ||
| Compass Film Academy | COMPASS | 20222 | $10 |
| Cooperative for Education | BOOK | 20222 | $5 |
| Desert AIDS Project | Pending | ||
| DKMS Americas | Pending | ||
| Dollar Energy Fund | WARM | 20222 | $10 |
| Epic International | EPIC | 20222 | $5 |
| Episcopal Relief & Development | Pending | ||
| Faith Comes by Hearing | FCBH | 20222 | $10 |
| First Church of Christ Holiness USA | Pending | ||
| Food Bank Coalition of San Luis Obispo County | Pending | ||
| Good News Radio KSGN | Pending | ||
| HealthCorps | HEALTH | 20222 | $10 |
| In the Heart of the Beast Puppet and Mask Theatre | Pending | ||
| Institutue of Contemporary Art Boston | Pending | ||
| International Childcare | Pending | ||
| Kansas Cosmosphere and Space Center | COSMO | 20222 | $10 |
| Kean University Foundation | Pending | ||
| Kenny Rogers Children's Foundation | Pending | ||
| Lafayette College | Pending | ||
| LDS Philanthropies | Pending | ||
| Life Changes International Church | Pending | ||
| Lincoln Center | Pending | ||
| Los Angeles Museum of the Holocaust | LAMH | 20222 | $5 |
| Marijuana Policy Project | Pending | ||
| SPCA Maryland | Pending | ||
| MOCA Scottsdale | Pending | ||
| Muscular Dystrophy Association | IRISH | 20222 | $5 |
| National Center for Lesbian Rights | JUSTICE | 20222 | $5 |
| National FFA Foundation | Pending | ||
| National Scouting Museum | Pending | ||
| New Orleans Jazz Orchestra | Pending | ||
| Old Sturbridge Village | OSV | 20222 | $5 |
| Orange County Rescue Mission | Pending | ||
| Partners Relief & Development | BURMA | 20222 | $5 |
| Presbyterian Church USA | Pending | ||
| Queens College | Pending | ||
| The Red Sox Foundation | RSF | 20222 | $5 |
| Senior Solutions | Pending | ||
| Shepherds Gate | Pending | ||
| Smithsonian Arthur M. Sackler and Freer Gallery of Art | Pending | ||
| Snow City Arts Foundation, Inc. | SNOWCITY | 20222 | $5 |
| South Plains Food Bank | Pending | ||
| Stanford Hospital Foundation | Pending | ||
| The American Refugee Committee | ACTION | 20222 | $10 |
| The Imani School | Pending | ||
| The Morikami, Inc. | JAPAN | 20222 | $5 |
| The NCPA | Pending | ||
| Thoroughbred Retirement Foundation | Pending | ||
| Tri-Valley Haven | Pending | ||
| Tufts University | Pending | ||
| Ubuntu Education Fund | UBUNTU | 20222 | $5 |
| Variety - The Childrens Charity of Buffalo and Western NY | Pending | ||
| Wheelchair Foundation | Pending | ||
| YMCA Camp Kern | Pending | ||
| Youth for Human Rights | Pending |
A one-time donation of $5 will be added to your mobile phone bill or deducted from your prepaid balance. Messaging & Data Rates May Apply. All charges are billed by and payable to your mobile service provider. Service is available on most carriers. Donations are collected for the benefit of the Charity by the Mobile Giving Foundation and subject to the terms found at http://www.hmgf.org.
You can unsubscribe at any time by replying STOP to short code 20222
Reply HELP to "20222" for help
(Privacy Policy link)

"We chose Guide By Cell because of their long-term
commitment providing mobile technology to NPO's, the amazing
real-time reports and their attractive pricing," stated Mark
Rothman, Executive Director, Los Angeles Museum of the
Holocaust
We are available 7 days/week to answer your questions!
Contact Us: Dave Asheim
(415) 297-6677 dave@givebycell.com
We are available 7 days/week to answer your questions!
Contact Us: Dave Asheim
(415) 297-6677 dave@givebycell.com

